STOPS & TIMES DPHS OCTOBER 7th - 15th 2019
DPHS CONFERENCE WEEK 2019-2020 | |
Rt 1 DPHS | |
PM | BUS STOP |
3:24 | Elgin & Carmellia |
3:25 | 19772 Elgin |
3:28 | 7884 Barcellos |
3:30 | Azusa & Bay |
3:32 | 7884 Azusa |
3:33 | 16843 State Hwy 33 |
3:34 | 17331 Eglin |
3:39 | 7270 Carmellia |
3:42 | Indiana & Dixon |
3:47 | 4910 Batten |
3:52 | Island & Emory |
3:53 | Emory & Island |
3:58 | 5700 Mint |
4:00 | 18525 Indiana |
DPHS CONFERENCE WEEK 2019-2020 | |
Rt 2, 9, 10 DPHS | |
PM | BUS STOP |
3:26 | 8344 Shain Ave |
3:27 | Shain & Community Way |
3:29 | Santa Fe & 7th |
3:30 | 5th Street by The Alley |
3:31 | Lexington & L Street |
3:32 | Santa Fe & 4th Street |
3:34 | 10497 Santa Fe |
3:37 | Westside School |
3:41 | 12427 N. Russell |
3:42 | 12295 N. Russell |
3:43 | 11935 N. Russell |
3:45 | 48112 W. Althea |
3:47 | 50080 Althea |
3:48 | Althea & Oxford |
3:49 | 51988 W. Althea Ave |
3:52 | 14482 Eaglefield |
3:54 | 16510 Eaglefield |
4:06 | N. Oxford & W. Locke |
4:13 | 10409 N. Russell |
4:16 | 48060 W. Nees |
4:22 | 50830 Herndon |
4:29 | 6073 Russell |
4:36 | Russell & California Ave |
4:46 | 50045 W. Shields Ave |
4:49 | Russell & Shields |
DPHS CONFERENCE WEEK 2019-2020 | |
Rt 3 & 8 DPHS | |
PM | BUS STOP |
3:24 | Reynolds & Almond |
3:25 | 21492 Reynolds |
3:26 | 21227 Reynolds (Reynolds Apts) |
3:27 | 8580 Christian |
3:28 | 8838 Christian |
3:29 | Lexington & Almond |
3:30 | 8707 Blossom (Blossom & Nero) |
3:31 | 20551 Reynolds |
3:32 | 20390 Reynolds |
3:33 | 8235 Carmellia |
3:35 | 19970 Center |
3:37 | Eucalyptus (Next to Mailboxes) |
3:38 | Eucalyptus (Next to Canal) |
3:41 | 19650 Reynolds |
3:43 | 18787 Reynolds |
3:44 | 18326 Reynolds |
3:48 | 9214 Linden |
3:51 | 9715 Denton & Leake Rd |
3:57 | 16869 Cozzi |
3:59 | 10341 Denton & Leake Rd |
4:10 | 18610 Aubrey |
4:11 | 18440 Aubrey |
4:14 | 18383 Arroya |
4:15 | 10044 Eucalyptus |
4:16 | 10615 Eucalyptus |
4:18 | 9207 Eucalyptus |
DPHS CONFERENCE WEEK 2019-2020 | |
Rt 5 & 6 DPHS | |
PM | BUS STOP |
3:25 | 8232 Christian |
3:26 | Palo Verde Apts |
3:28 | 21632 Reynolds |
3:29 | 8367 Christian |
3:30 | Christian & Eli |
3:33 | 45711 Shian |
3:34 | 16246 Bryant |
3:36 | 16940 Bryant |
3:37 | 16783 Brannon |
3:48 | 16301 Evans |
3:49 | Evans & Miller |
3:54 | 13573 Hudson |
3:55 | 14164 Hudson |
3:59 | 15616 Fairfax |
4:01 | 43000 Merrill |
4:02 | 43934 Merrill |
4:03 | Corner of Merrill/Brannon |
4:08 | 42827 Valeria |
4:09 | 42529 Valeria |
4:10 | 41919 Valeria |
4:11 | 41623 Valeria |
4:14 | 40017 Valeria |
4:15 | 39705 Valeria |
4:18 | 40668 Valeria |
4:20 | 42056 Valeria Ave |
4:23 | 44430 Valeria |
4:35 | 179101 Jerrold |
4:39 | Hudson & Mint |
4:45 | Carmellia & Evans |
4:46 | 17343 Evans |
4:49 | 45350 Valeria |
DPHS CONFERENCE WEEK 2019-2020 | |
Rt 4 & 7 DPHS | |
PM | BUS STOP |
3:25 | 8628 Blossom |
3:26 | 8862 Blossom |
3:28 | 21805 Lexington |
3:30 | Lexington & Globe |
3:32 | 21786 Lexington |
3:33 | 21690 Lexington |
3:34 | 21632 Lexington |
3:35 | 8755 Christian |
3:37 | 21613 Elgin |
3:38 | 21783 Elgin |
3:47 | 17234 Palm Ave |
3:50 | 5053 Highway 152 |
3:53 | Lodi & Hwy 152 |
3:57 | Santa Rita & Indiana |
4:04 | 7900 Hutchins |
4:05 | Hutchins & Lux |
4:07 | 14933 San Juan Rd |
4:09 | 9310 Hwy 152 |
4:13 | 14206 Carlucci |
4:14 | 14024 Carlucci Rd |
4:19 | 11778 Henry Miller Rd |
4:27 | 11562 Hwy 152 |
4:32 | 8144 Azusa |
4:37 | 16549 Palm Ave |
4:41 | 20103 Palm |