Please ensure Javascript is enabled for purposes of website accessibility

School Bus Pick-Up and Drop Off Times 2021-2022 School Year

 
 
ROUTE 1    
AM PM BUS STOP
6:24 4:00 INDIANA & DIXON
6:28 4:02 6450 EUCALYPTUS
6:32 4:04 6411 DENTON RD
6:33 4:05 6235 DENTON
6:34 4:06 5489 DENTON RD
6:35 4:06 17217 CLEMENT AVE
6:35 4:07 4910 BATTEN RD
6:38 4:08 17576 JULIP RD
6:40 4:10 20208 FAIRFAX
6:41 4:11 17090 ISLAND ROAD
6:42 4:12 ISLAND & EMORY
6:43 4:13 EMORY & ISLAND
6:47 4:14 JULIP & MINT
6:48 4:15 4726/4728 MINT RD
6:49 4:16 4893 MINT RD
6:51 4:18 5700 MINT RD
6:53 4:23 18525 INDIANA
6:55 4:24 18951 INDIANA RD
6:57 3:56 CARMELLIA & ESTHER
6:58 3:57 6902 W. CARMELLIA
6:58 3:55 7270 CARMELLIA
6:59 3:56 7438 CARMELLIA
6:59 3:56 7862 CARMELLIA
7:00 3:35 ELGIN & CARMELLIA
7:01 3:36 19772 ELGIN
7:02 3:37 19116 HWY 33 
7:03 3:38 17902 ELGIN 
7:04 3:38 18296 ELGIN
7:06 3:44 7884 BARCELLOS
7:07 4:05 17280 HWY 33
7:07 3:43 16674 ELGIN & STATE HWY 33  
7:08 3:44 7973 AZUSA
7:09 3:45 7803 AZUSA
7:11 3:46 AZUSA & BAY
7:12 3:47 7602 AZUSA
7:13 3:48 7884 AZUSA
7:14 3:49 16635 HWY 33
7:15 3:50 16843 HWY 33
7:17 3:50 17331 STATE HWY 33
7:19 3:51 17541 STATE HWY 33
7:20 3:52 18513 ELGIN
     
ROUTE 2    
AM PM BUS STOP
….. 2:57 PALO VERDE APTS
….. 2:58 REYNOLDS APTS
….. 3:06 REYNOLDS BETWEEN ALMOND/BLOSSOM
7:50 3:10 POST OFFICE
6:48 3:32 21234 CENTER
6:50 3:34 16303 FOLSOM AVE
6:51 3:35 16226 FOLSOM AVE
6:50 3:34 8180 SHAIN AVE
6:51 3:35 8120 SHAIN AVE
6:53 3:36 8344 SHAIN AVE
6:49 3:39 8440 SHAIN AVE
6:55 3:40 SHAIN & COMMUNITY WAY
6:58 3:41 SANTA FE & 7TH ST
7:00 3:44 5TH ST BY ALLEY
7:02 3:47 LEXINGTON & L ST
7:03 3:49 SANTA FE & 4TH ST
7:07 3:55 10497 SANTA FE
     
ROUTE 3    
AM PM BUS STOP
7:25 ….. H.S. POOL SHUTTLE 
6:46 3:40 REYNOLDS & ALMOND
6:48 3:42 21492 REYNOLDS
6:49 3:44 21227 REYNOLDS (REYNOLDS APTS)
6:52 3:45 21481 REYNOLDS
6:53 3:47 8702 CHRISTIAN AVE
6:54 3:48 8838 CHRISTIAN AVE
6:55 3:49 21345 LEXINGTON
6:56 3:50 LEXINGTON & ALMOND
7:05 4:00 8235 CARMELLIA
     
ROUTE 4    
AM PM BUS STOP
6:50 3:38 8628 BLOSSOM
6:52 3:39 8862 BLOSSOM
6:57 3:42 21805 LEXINGTON
6:58 3:43 21859 LEXINGTON
6:59 3:44 LEXINGTON & GLOBE
7:01 3:45 21786 LEXINGTOON
7:02 3:46 21690 LEXINGTON
7:04 3:47 21632 LEXINGTON
7:05 3:49 8755 CHRISTIAN
7:06 3:50 8729 CHRISTIAN
7:06 3:50 8621 CHRISTIAN
7:08 3:53 21613 ELGIN
7:09 3:54 21783 ELGIN
7:10 3:55 16045 N. ELGIN
     
ROUTE 5    
AM PM BUS STOP
7:25   H.S. POOL
6:50 3:34 21431 ELGIN
6:51 3:36 8232 CHRISTIAN
6:51 3:37 8336 CHRISTIAN
6:53 3:38 PALO VERDE APTS
6:55 3:41 21632 REYNOLDS
6:56 3:42 8367 CHRISTIAN
6:57 3:43 CHRISTIAN & ELI 
     
ROUTE 6    
AM PM BUS STOP
6:02 3:32 16729 MILLUX
6:03 3:33 16256 MILLUX
6:04 3:34 45711 SHAIN
6:05 3:35 16246 BRYANT
6:08 3:38 16783 BRANNON
6:09 3:39 16271 BRANNON
6:15 3:43 16869 EVANS
6:17 3:47 16301 EVANS
6:18 3:48 EVANS & MILLER
6:19 3:50 43675 MILLER AVE
6:20 3:50 CORNER OF MERRELL & FAIRFAX
6:24 3:54 42327 SHAIN
6:27 3:57 14479 HUDSON
6:28 3:58 13573 HUDSON
6:29 3:59 14164  HUDSON
6:30 4:00 14900 HUDSON
6:32 4:02 43000 MERRILL
6:33 4:03 43934 MERRILL
6:35 4:05 CORNER OF MERRILL & BRANNON
6:36 4:06 15502 BRANNON
6:38 4:08 16662 BRANNON
6:39 4:09 44879 VALERIA
6:41 4:11 43215 VALERIA
6:42 4:12 42827 VALERIA
6:43 4:13 42529 VALERIA
6:44 4:14 41919 VALERIA
6:45 4:15 41623 VALERIA
6:47 4:17 40017 VALERIA
6:48 4:18 39705 VALERIA
6:49 4:19 39834 VALERIA
6:50 4:20 40668 VALERIA
6:51 4:20 40762 VALERIA AVE.
6:52 4:21 41516 VALERIA
6:53 4:21 41898 VALERIA
6:54 4:23 42056 VALERIA AVE.
6:55 4:24 42198 VALERIA
6:56 4:27 42990 VALERIA AVE.
6:58 4:29 17243 DAVIDSON
6:59 4:30 44430  VALERIA
7:00 4:30 44932 VALERIA
7:02 4:32 HOBART & CUSTER
7:09 4:39 17910 JERROD
7:12 4:42 19528 HUDSON
7:13 4:43 HUDSON & MINT
7:17 4:47 43054 CARMELLIA
7:18 4:48 CARMELLIA & EVANS
7:20 4:50 17343 EVANS
7:22 4:52 FOUR CORNERS STORE
7:23 4:53 45350 VALERIA
7:24 4:54 VALERIA & BRYANT
     
ROUTE 7    
AM PM BUS STOP
6:00 3:36 18124 PALM
6:01 3:37 17806 PALM
6:02 3:38 17640 PALM
6:03 3:39 17234 PALM
6:04 3:40 6465 STATE HWY 152
6:05 3:42 5479 HIGHWAY 152
6:06 3:43 5053 STATE HWY 152
6:10 3:44 15490 WILLIS
6:11 3:45 14996 WILLIS
6:12 3:49 5076 STATE HWY 152
6:13 3:49 LODI & HWY 152
6:14 3:51 5710 STATE HWY 152
6:23 3:57 15721 INDIANA
6:24 3:58 15821 INDIANA
6:26 3:56 SANTA RITA & INDIANA
6:28 3:58 HUTCHINS & PALMS
6:31 4:04 7900 HUTCHINS
6:33 4:05 HUTCHINS & LUX
6:37 4:08 14933 SAN JUAN ROAD
6:38 4:09 15711 SAN JUAN RD
6:40 4:12 9120 HWY 152
6:41 4:13 9310 STATE HWY 152
6:42 4:15 STATE HWY 152 & ARROYA
6:44 4:16 15482 CARLUCCI RD
6:47 4:19 14206 CARLUCCI RD
6:48 4:20 14024 CARLUCCI RD
6:50 4:23 11778 HENRY MILLER RD
6:56 4:28 14201 CARLLUCCI RD
6:57 4:29 10764 COZZI
7:00 4:33 11562 HWY 152
7:05 4:34 9723 HWY 152
7:06 4:36 9263 HWY 152
7:07 4:38 8144 AZUSA
7:08 4:39 8258 AZUSA
7:10 4:39 ELGIN & SANTA RITA GRADE
7:11 4:40 7721 SANTA RITA GRADE
7:12 4:33 16155 PALM AVE
7:14 4:44 16549 PALM
7:16 4:45 7533 DENTON
7:22 4:46 19843 PALM
7:25 4:47 20103 PALM
     
ROUTE 8    
AM PM BUS STOP
  3:37 19970 CENTER
  3:38 19740 CENTER
6:18 3:59 19726 REYNOLDS
6:22 4:00 19650 REYNOLDS
6:23 4:01 19460 REYNOLDS
6:27 4:02 19260 REYNOLDS
6:29 4:03 18787 REYNOLDS 
6:30 4:04 18506 REYNOLDS
6:31 4:04 18326 REYNOLDS
7:30 4:08 19769 LEXINGTON
6:32 4:05 CORNER OF REYNOLDS/LINDEN
6:35 4:06 9214 LINDEN
6:39 4:11 17720 ARROYA
6:41 4:13 16988 BRITTO RD
6:42 4:15 11735 LAGUNA RD
6:43 4:16 11625 LAGUNA RD
6:45 4:18 16869 COZZI
6:47 4:20 10341 DENTON & LEAKE RD
6:48 4:07 9715 DENTON & LEAKE RD
6:51 4:23 9563 CYPRESS RD
6:54 4:28 18440 AUBREY
6:55 4:27 18610 AUBREY
6:56 3:45 9207 EUCALYPTUS
7:00 3:47 18156 LEXINGTON
7:03 4:24 9341 CYPRESS
7:05 4:30 18383 ARROYA
7:06 4:31 18825 ARROYA
7:08 4:32 10044 EUCALYPTUS
7:09 4:35 10615 EUCALYPTUS
7:15 3:47 19523 AUBREY
7:16 3:48 9271 CARMELLIA
7:17 3:49 20035 LEXINGTON
7:18 3:50 BLOSSOM & NERO
7:19 3:51 8637 BLOSSOM
7:20 3:53 20665 REYNOLDS
7:21 3:56 20551 REYNOLDS
7:22 3:57 20390 REYNOLDS
7:23 3:59 20051 REYNOLDS
7:26 4:00 19769 LEXINGTON
7:27 …. 8183 EUCALYPTUS
7:28 3:40 EUCALYPTUS BY CANAL
7:29 3:39 EUCALYPTUS & CENTER
     
ROUTE 9    
AM PM BUS STOP
5:58 3:51 10500 N RUSSELL
6:00 3:53 10409 N RUSSELL
6:06 4:12 6073 RUSSELL (DESERT RANCH)
6:16 4:20 RUSSELL & NORTH 
6:25 4:26 51481 W SHIELDS AVE
6:32 4:33 50045 W SHIELDS AVE    
6:36 4:39 SHIELDS & RUSSELL
6:44 3:57 48060 W NESS
6:52 4:03 50830 HERNDON        
6:55 4:05 50452 HERNDON        
7:10 3:43 WEST SIDE SCHOOL     
     
ROUTE 10    
AM PM BUS STOP
6:27 3:47 12427 N. RUSSELL
6:28 3:48 12295 N. RUSSELL
6:29 3:49 11935 N. RUSSELL
6:32 3:55 48112 W. ALTHEA
6:34 3:57 49360 W. ALTHEA
6:35 3:58 50080 ALTHEA
6:38 3:57 ALTHEA & OXFORD
6:39 3:58 51808 ALTHEA
6:41 3:58 51988 W. ALTHEA       
6:44 4:02 EAGLEFIELD & BENNETT
6:46 4:03 14482 EAGLEFIELD
6:47 4:04 EAGLEFIELD & HAMBURG  
6:49 4:07 16510 EAGLEFIELD 
6:53 4:10 8588 POLE LINE           
6:57 4:14 OXFORD & LOCKE       
6:59 4:16 10479 OXFORD
7:12   WESTSIDE SCHOOL